| COUNTRY | Charge per
minute inc GST |
| Afghanistan | $4.29 |
| Afghanistan - Mobile | $4.29 |
| Albania | $3.57 |
| Albania - Mobile | $3.57 |
| Algeria | $4.34 |
| Algeria - Mobile | $4.34 |
| American Samoa | $1.70 |
| American Samoa - Mobile | $1.70 |
| Andorra | $0.82 |
| Andorra - Mobile | $0.82 |
| Angola | $1.73 |
| Angola - Mobile | $1.73 |
| Anguilla | $2.39 |
| Anguilla - Mobile | $2.39 |
| Antartica | $1.28 |
| Antartica - Mobile | $1.28 |
| Antigua & Barbuda | $2.36 |
| Antigua & Barbuda - Mobile | $2.36 |
| Argentina | $0.43 |
| Argentina - Buenos Aires | |
| Argentina - Mobile | $0.43 |
| Argentina - Roasario | |
| Armenia | $2.01 |
| Armenia - Mobile | $2.01 |
| Aruba | $0.92 |
| Aruba - Mobile | $0.92 |
| Ascension Island | $3.57 |
| Ascension Island - Mobile | $3.57 |
| Australian Antarctic Territories | $1.28 |
| Australian Antarctic Territories - Mobile | $1.28 |
| AUSTRALIAN ANTARTIC BASES | $1.28 |
| Austria | $0.27 |
| Austria - Mobile | $0.83 |
| Austria -Vienna | |
| Azerbaijan | $2.01 |
| Azerbaijan - Mobile | $2.01 |
| Bahamas | $1.49 |
| Bahamas - Mobile | $1.49 |
| Bahrain | $2.71 |
| Bahrain - Mobile | $2.71 |
| Bangladesh | $1.96 |
| Bangladesh - Chittagong | |
| Bangladesh - Dhaka | |
| Bangladesh - Mobile | $1.96 |
| Bangladesh - Sylhet | |
| Barbados | $2.77 |
| Barbados - Mobile | $2.77 |
| Belarus | $1.10 |
| Belarus - Mobile | $1.10 |
| Belgium | $0.21 |
| Belgium - Brussels | |
| Belgium - Mobile | $1.49 |
| Belize | $2.77 |
| Belize - Mobile | $2.77 |
| Benin | $3.57 |
| Benin - Mobile | $3.57 |
| Bermuda | $2.77 |
| Bermuda - Mobile | $2.77 |
| Bhutan | $2.77 |
| Bhutan - Mobile | $2.77 |
| Bolivia | $1.34 |
| Bolivia - La Paz | |
| Bolivia - Mobile | $1.34 |
| Bosnia & Herzegovina | $1.85 |
| Bosnia & Herzegovina - Mobile | $0.80 |
| Botswana | $2.77 |
| Botswana - Mobile | $2.77 |
| Brazil | $0.43 |
| Brazil - Brasillia | |
| Brazil - Mobile | $2.33 |
| Brazil - Rio | |
| Brazil - San Paulo | |
| Brunei Darussalam | $0.72 |
| Brunei Darussalam - Mobile | $0.72 |
| Bulgaria | $0.68 |
| Bulgaria - Mobile | $0.68 |
| Burkina Faso | $2.60 |
| Burkina Faso - Mobile | $2.60 |
| Burundi | $2.60 |
| Burundi - Mobile | $2.60 |
| Cambodia | $2.93 |
| Cambodia - Mobile | $2.93 |
| Cameroon | $4.34 |
| Cameroon - mobile | $4.34 |
| Canada | $0.19 |
| Canada - mobile | $0.19 |
| Canary Islands | $0.23 |
| Cape Verde | $2.60 |
| Cape Verde - Mobile | $2.60 |
| Cayman Islands | $1.65 |
| Cayman Islands - Mobile | $1.65 |
| Central African Republic | $1.61 |
| Central African Republic - Mobile | $1.61 |
| Chad | $4.34 |
| Chad - mobile | $4.34 |
| Chile | $0.33 |
| Chile - Mobile | $1.99 |
| Chile - Santiago | |
| China | $0.33 |
| China - Mobile | $0.33 |
| CHRISTMAS ISLAND | $2.32 |
| Colombia | $1.34 |
| Colombia - Baranquilla | |
| Colombia - Cali | |
| Colombia - Manizales | |
| Colombia - Medellin | |
| Colombia - Mobile | $1.34 |
| Comoros | $2.05 |
| Comoros - Mobile | $2.05 |
| Congo Republic | $1.61 |
| Congo Republic- mobile | $1.61 |
| Cook Islands | $2.32 |
| Cook Islands - Mobile | $2.32 |
| Costa Rica | $1.85 |
| Costa Rica - Mobile | $1.85 |
| Croatia | $0.66 |
| Croatia - Mobile | $0.97 |
| Cuba | $2.00 |
| Cuba - Mobile | $2.00 |
| Cyprus | $0.56 |
| Cyprus - Mobile | $0.56 |
| Cyprus North Mobile | $1.02 |
| CyprusNORTH | $1.02 |
| Czech Republic | $0.62 |
| Czech Republic - Mobile | $1.61 |
| Czech Republic - Prague | |
| Democratic Rep of Congo (formerly Zaire) | $1.10 |
| Democratic Republic of Congo - Mobile | $1.10 |
| Denmark | $0.21 |
| Denmark - Mobile | $0.79 |
| Diego Garcia | $2.60 |
| Diego Garcia - Mobile | $2.60 |
| Djibouti | $4.34 |
| Djibouti - Mobile | $4.34 |
| DMR CONGO | $4.34 |
| DMR CONGO - Mobile | $4.34 |
| Dominica Islands | $2.00 |
| Dominica Islands - Mobiles | $2.00 |
| Dominican Republic | $0.90 |
| Dominican Republic - Mobile | $0.90 |
| East Timor | $2.40 |
| East Timor - Mobile | $2.40 |
| Ecuador | $1.34 |
| Ecuador - Mobile | $1.34 |
| Egypt | $1.61 |
| Egypt - Mobile | $1.16 |
| El Salvador | $1.22 |
| El Salvador - Mobile | $1.22 |
| Equatorial Guinea | $1.02 |
| Equatorial Guinea - Mobile | $1.02 |
| Eritrea | $4.34 |
| Eritrea - Mobile | $4.34 |
| Estonia | $1.22 |
| Estonia - Mobile | $1.22 |
| Ethiopia | $4.34 |
| Ethiopia - Mobile | $4.34 |
| Falkland Islands | $1.95 |
| Falkland Islands - Mobile | $1.95 |
| Faroe Island | $2.32 |
| Faroe Island - Mobile | $2.32 |
| Fiji | $1.22 |
| Fiji - Mobile | $1.22 |
| Finland | $0.25 |
| Finland - Mobile | $1.70 |
| France | $0.21 |
| France - Mobile | $1.54 |
| French Guiana | $1.38 |
| French Guiana - Mobile | $1.38 |
| French Polynesia | $0.92 |
| French Polynesia - Mobile | $0.92 |
| Gabon | $2.60 |
| Gabon - Mobile | $2.60 |
| Gambia | $2.60 |
| Gambia - Mobile | $2.60 |
| Georgia | $2.01 |
| Georgia - Mobile | $2.01 |
| Germany | $0.23 |
| Germany - Mobile | $1.00 |
| Ghana | $0.82 |
| Ghana - Mobile | $0.82 |
| Gibraltar | $0.92 |
| Gibraltar - Mobile | $0.92 |
| Greece | $0.33 |
| Greece - Athens | |
| Greece - Mobile | $1.42 |
| Greece - Mobile QTelecom | |
| Greenland | $2.32 |
| Greenland - Mobile | $2.32 |
| Grenada | $1.95 |
| Grenada - Mobile | $1.95 |
| Guadeloupe | $1.71 |
| Guadeloupe - Mobile | $1.71 |
| Guam | $0.82 |
| Guam - Mobile | $0.82 |
| Guantanamo Bay | $2.60 |
| Guantanamo Bay - Mobile | $2.60 |
| Guatemala | $1.34 |
| Guatemala - Mobile | $1.34 |
| Guinea | $2.60 |
| Guinea - Bissau | $4.34 |
| Guinea - Bissau - Mobile | $4.34 |
| Guinea - Mobile | $2.60 |
| Guyana | $1.96 |
| Guyana - Mobile | $1.96 |
| Haiti | $2.60 |
| Haiti - Mobile | $2.60 |
| Hawaii | $0.19 |
| Honduras | $1.55 |
| Honduras - Mobile | $1.55 |
| Hong Kong | $0.25 |
| Hong Kong - Mobile | $0.25 |
| Hungary | $0.45 |
| Hungary - Budapest | |
| Hungary - Mobile | $0.76 |
| Iceland | $1.02 |
| Iceland - Mobile | $1.02 |
| India | $1.42 |
| India - Calcutta | |
| India - Hyderabad | |
| India - Madras | |
| India - Mobile | $1.42 |
| India - Mumbai Bombay | |
| India - New Delhi | |
| Indonesia | $0.62 |
| Indonesia - Jakarta | |
| Indonesia - Mobile | $1.16 |
| Iran | $0.98 |
| Iran - Mobile | $0.98 |
| Iraq | $2.82 |
| Iraq - Mobile | $2.82 |
| Ireland | $0.19 |
| Ireland - Dublin | |
| Ireland - Mobile | $1.05 |
| Israel | $0.62 |
| Israel - Mobile | $0.74 |
| Israel - Palestine | |
| Israel - Palestine Mobile | |
| Italy | $0.23 |
| Italy - Milan | |
| Italy - Mobile | $1.36 |
| Italy - Rome | |
| Ivory Coast - Mobile | $2.60 |
| Ivory Coast (Cote d'Ivoire) | $2.60 |
| Jamaica | $1.65 |
| Jamaica - Mobile | $1.65 |
| Japan | $0.29 |
| Japan - Mobile | $1.01 |
| Japan - Nagoya | |
| Japan - Tokyo | |
| Jordan | $1.10 |
| Jordan - Mobile | $1.10 |
| Kazakhstan | $2.01 |
| Kazakhstan - Mobile | $2.01 |
| Kenya | $1.22 |
| Kenya - Mobile | $1.22 |
| Kenya - Nairobi | |
| Kiribati | $1.70 |
| Kiribati - Mobile | $1.70 |
| Kuwait | $0.82 |
| Kuwait - Mobile | $0.82 |
| Kyrgyz Republic | $2.01 |
| Kyrgyz Republic - Mobile | $2.01 |
| Laos | $1.79 |
| Laos - Mobile | $1.79 |
| Latvia | $1.22 |
| Latvia - Mobile | $1.22 |
| Lebanon | $1.02 |
| Lebanon - Mobile | $1.02 |
| Lesotho | $0.58 |
| Lesotho - Mobile | $0.58 |
| Liberia | $4.34 |
| Liberia - Mobile | $4.34 |
| Libya | $2.60 |
| Libya - Mobile | $2.60 |
| Liechtenstein | $0.33 |
| Liechtenstein - Mobile | $0.95 |
| Lithuania | $0.98 |
| Lithuania - Mobile | $0.98 |
| Luxembourg | $1.02 |
| Luxembourg - Mobile | $1.02 |
| Macau | $0.80 |
| Macau - Mobile | $0.80 |
| Macedonia | $1.02 |
| Macedonia - Mobile | $1.12 |
| Madagascar | $1.61 |
| Madagascar - Mobile | $1.61 |
| Malawi | $0.98 |
| Malawi - Mobile | $0.98 |
| Malaysia | $0.27 |
| Malaysia - Mobile | $0.27 |
| Maldives | $2.60 |
| Maldives - Mobile | $2.60 |
| Mali | $2.60 |
| Mali - Mobile | $2.60 |
| Malta | $0.70 |
| Malta - Mobile | $0.70 |
| Marshall Islands | $1.32 |
| Marshall Islands - Mobile | $1.32 |
| Martinique | $2.01 |
| Martinique - Mobiles | $2.01 |
| Mauritania | $2.60 |
| Mauritania - Mobiles | $2.60 |
| Mauritius | $1.22 |
| Mauritius - Mobile | $1.22 |
| MAYOTTE | $1.59 |
| MAYOTTE - Mobile | $1.59 |
| Mexico | $0.74 |
| Mexico - Mobile | $0.74 |
| Micronesia | $2.74 |
| Micronesia - Mobile | $2.74 |
| Moldova | $2.01 |
| Moldova - Mobile | $2.01 |
| Monaco | $0.82 |
| Monaco - Kosovo Mobile | |
| Monaco - Mobile | $0.82 |
| Mongolia | $1.12 |
| Mongolia - Mobile | $1.12 |
| Montenegro | $2.60 |
| Montenegro - Mobile | |
| Montserrat | $2.60 |
| Montserrat - Mobile | $2.60 |
| Morocco | $4.34 |
| Morocco - Mobile | $4.34 |
| Mozambique | $1.22 |
| Mozambique - Mobile | $1.22 |
| Myanmar | $2.74 |
| Myanmar - Mobile | $2.74 |
| Namibia | $0.72 |
| Namibia - Mobile | $0.72 |
| Nauru | $1.70 |
| Nauru - Mobile | $1.70 |
| Nepal | $1.96 |
| Nepal - Kathmandu | |
| Nepal - Mobile | $1.96 |
| Netherlands | $0.21 |
| Netherlands - Amsterdam | |
| Netherlands - Antilles | |
| Netherlands - Antilles Mobile | |
| Netherlands - Mobile | $1.74 |
| Netherlands - Rotterdam | |
| Netherlands Antilles | $2.00 |
| Netherlands Antilles - Mobile | $2.00 |
| New Caledonia | $1.12 |
| New Caledonia - Mobile | $1.12 |
| New Zealand | $0.19 |
| New Zealand - Mobile | $0.96 |
| Nicaragua | $2.01 |
| Nicaragua - Mobile | $2.01 |
| Niger | $1.61 |
| Niger - Mobile | $1.61 |
| Nigeria | $1.02 |
| Nigeria - Mobile | $1.02 |
| Niue Island | $1.32 |
| Niue Island - Mobile | $1.32 |
| Norfolk Island | $2.10 |
| Norfolk Island - Mobile | $1.28 |
| North Korea | $3.86 |
| North Korea - Mobile | $3.86 |
| Northern Mariana Islands | $1.95 |
| Northern Mariana Islands - Mobile | $1.95 |
| Norway | $0.21 |
| Norway - Mobile | $1.82 |
| Oman | $1.12 |
| Oman - Mobile | $1.12 |
| Pakistan | $1.53 |
| Pakistan - Mobile | $1.53 |
| Palau | $2.63 |
| Palau - Mobile | $2.63 |
| Palestine | $0.62 |
| Palestine - Mobile | $0.62 |
| Panama | $1.22 |
| Panama - Mobile | $1.22 |
| Panama - Panama City | |
| Papua New Guinea | $0.97 |
| Papua New Guinea - Mobile | $1.98 |
| Paraguay | $2.01 |
| Paraguay - Mobile | $2.01 |
| Peru | $0.82 |
| Peru - Lima | |
| Peru - Mobile | $0.82 |
| Philippines | $0.72 |
| Philippines - Manila | |
| Phillipines - Mobile | $0.72 |
| Poland | $0.39 |
| Poland - Mobile | $0.98 |
| Poland - Warsaw | |
| Portugal | $0.25 |
| Portugal - Mobile | $2.75 |
| Puerto Rico | $0.82 |
| Puerto Rico - Mobile | $0.82 |
| Qatar | $1.51 |
| Qatar - Mobile | $1.51 |
| Reunion | $2.74 |
| Reunion - Mobile | $2.74 |
| Romania | $0.72 |
| Romania - Bucharest | |
| Romania - Mobile | $0.72 |
| Russia | $2.00 |
| Russia - Mobile | $2.00 |
| Russia - Moscow | |
| Russia - St Petersburg | |
| Rwanda | $2.74 |
| Rwanda - Mobile | $2.74 |
| Samoa | $1.20 |
| Samoa - Mobile | |
| San Marino | $1.25 |
| San Marino - Mobile | $1.25 |
| Sao Tome & Principe | $2.60 |
| Sao Tome & Principe - Mobile | $2.60 |
| Saudi Arabia | $1.02 |
| Saudi Arabia - Mobile | $1.02 |
| Saudi Arabia - Riyadh | |
| Senegal | $4.34 |
| Senegal - Mobile | $4.34 |
| Serbia & Montenegro | $1.12 |
| Serbia & Montenegro - Mobile | $1.12 |
| Seychelles | $3.86 |
| Seychelles - Mobile | $3.86 |
| Sierra Leone | $2.60 |
| Sierra Leone - Mobile | $2.60 |
| Singapore | $0.23 |
| Singapore - Mobile | $0.31 |
| Slovakia | $0.43 |
| Slovakia - Mobile | $0.43 |
| Slovenia | $0.62 |
| Slovenia - Mobile | $0.62 |
| Solomon Islands | $1.70 |
| Solomon Islands - Mobile | $1.70 |
| Somalia | $4.34 |
| Somalia | $4.34 |
| South Africa | $0.52 |
| South Africa - Mobile | $1.82 |
| South Korea | $0.27 |
| South Korea - Mobile | $2.01 |
| South Korea - Seoul | |
| Spain | $0.23 |
| Spain - Mobile | $0.86 |
| Sri Lanka | $1.22 |
| Sri Lanka - Mobile | $1.22 |
| St Helena | $1.95 |
| St Helena - Mobile | $1.95 |
| St Kitts & Nevis | $1.95 |
| St Kitts & Nevis - Mobile | $1.95 |
| St Lucia | $1.95 |
| St Lucia - Mobile | $1.95 |
| St Pierre & Miquelon | $2.01 |
| St Pierre & Miquelon - Mobile | $2.01 |
| St Vincent & Grenadines | $1.95 |
| St Vincent & Grenadines - Mobile | $1.95 |
| Sudan | $2.74 |
| Sudan - Mobile | $2.74 |
| Suriname | $2.01 |
| Suriname - Mobile | $2.01 |
| Swaziland | $2.60 |
| Swaziland - Mobile | $2.60 |
| Sweden | $0.21 |
| Sweden - Mobile | $1.54 |
| Switzerland | $0.23 |
| Switzerland - Mobile | $0.92 |
| Syria | $1.61 |
| Syria - Mobile | $1.61 |
| Taiwan | $0.25 |
| Taiwan - Mobile | $2.19 |
| Tajikistan | $2.55 |
| Tajikistan - Mobile | $2.55 |
| Tanzania | $2.74 |
| Tanzania - Mobile | $2.74 |
| Tanzania - Zanzibar | |
| Thailand | $0.72 |
| Thailand - Bangkok | |
| Thailand - Mobile | $0.76 |
| The Gambia | $2.60 |
| The Gambia - Mobile | |
| Togolese Republic | $1.61 |
| Togolese Republic - Mobile | $1.61 |
| Tokelau | $1.70 |
| Tokelau - Mobile | $1.70 |
| Tonga | $1.70 |
| Tonga - Mobile | $1.70 |
| Trinidad & Tobago | $2.00 |
| Trinidad & Tobago - Mobile | $2.00 |
| Tunisia | $0.90 |
| Tunisia - Mobile | $0.90 |
| Turkey | $1.02 |
| Turkey - Ankara | |
| Turkey - Mobile | $1.22 |
| Turkmenistan | $2.55 |
| Turkmenistan - Mobile | $2.55 |
| Turks & Caicos Islands | $2.60 |
| Turks & Caicos Islands - Mobiles | $2.60 |
| Tuvalu | $1.43 |
| Tuvalu - Mobile | $1.43 |
| Uganda | $0.98 |
| Uganda - Mobile | $0.98 |
| Ukraine | $1.22 |
| Ukraine - Kiev | |
| Ukraine - Mobile | $1.22 |
| United Arab Emirates | $0.84 |
| United Arab Emirates - Mobile | $1.00 |
| United Kingdom | $0.19 |
| United Kingdom - Local Premium (0844/5) | |
| United Kingdom - Mobile | $1.05 |
| United Kingdom - Mobile PNS | |
| United Kingdom - Premium (0870/1) | |
| United States | $0.19 |
| United States - Alaska | |
| United States - Hawaii | |
| United States - Mobile | $0.19 |
| United States - Toll Free | |
| Uruguay | $0.88 |
| Uruguay - Mobile | $0.88 |
| Uzbekistan | $2.55 |
| Uzbekistan - Mobile | $2.55 |
| Vanuatu | $1.70 |
| Vanuatu - Mobile | $1.70 |
| Vatican City | $1.36 |
| Vatican City - Mobile | $1.36 |
| Venezuela | $0.72 |
| Venezuela - Mobile | $0.72 |
| Vietnam | $2.01 |
| Vietnam - Hanoi | |
| Vietnam - Ho Chi Minh | |
| Vietnam - Mobile | $2.01 |
| Virgin Islands (Br.) | $2.60 |
| Virgin Islands (Br.) - Mobile | $2.60 |
| Virgin Islands (USA) | $0.82 |
| Virgin Islands (USA) - Mobile | $0.82 |
| Wallis & Futuna | $1.95 |
| Wallis & Futuna - Mobile | $1.95 |
| Yemen | $2.74 |
| Yemen - Mobile | $2.74 |
| Yemen PDR | $2.74 |
| Yugoslavia | $1.12 |
| Yugoslavia - Mobile | |
| Zambia | $2.74 |
| Zambia - Mobile | $2.74 |
| Zimbabwe | $0.43 |
| Zimbabwe - Mobile | $0.70 |